At a Glance | |
| Offered At | $3,380,000 |
|---|---|
| Possession | 60 Days |
| Lot | 60.0 × 179.0 ft |
| Bed/Bath | 5 bed, 6 bath |
| Heating | Forced Air |
| Central Air | Yes |
| Driveway | Private |
| Garage | Built-in |
| Garage Capacity | 2 |
| Parking Spaces | 4 |
| View MLS information | |
At a Glance | |
| Offered At | $3,380,000 |
|---|---|
| Possession | 60 Days |
| Lot | 60.0 × 179.0 ft |
| Bed/Bath | 5 bed, 6 bath |
| Heating | Forced Air |
| Central Air | Yes |
| Driveway | Private |
| Garage | Built-in |
| Garage Capacity | 2 |
| Parking Spaces | 4 |
| View MLS information | |